Light Tower |
Model | GLTD7600 | ||
Order number | D-101 | D-102 | |
Lamp
Specifications
|
Lamp Type | LED | LED |
Number Of Lamps | 4 | 4 | |
Nominal Lamps Power (Total) | 4×320W | 4×320W | |
Lighting Capacity Lumen | 211200Lm | 211200Lm | |
Lit Up Area M2 | 7900 m² | 7900 m² | |
Mast
System
|
Lifting System | Manual | Manual |
Lighthead Rotate | 340 deg | 340 deg | |
Engine
Specifications
|
Engine Brand | Yanmar | Kubota |
Model | 2TNV70 | Z482 | |
Engine Cooling | Liquid | Liquid | |
Cylinders (Q.Ty) | 2 | 2 | |
Engine Speed (50/60 Hz) | 1500 / 1800 rpm | 1500 / 1800 rpm | |
Alternator (50/60 Hz) | 3.5kVA 230V / 4.2kV 240V | 3.5kVA 230V / 4.2kV 240V | |
Outlet Socket (16a) | √ | √ | |
Inlet Plug (16a) | Optional | Optional | |
Avg. Sound Pressure | 60 dB(A) @ 7m | 60 dB(A) @ 7m | |
Tank Capacity | 110 L | 110 L | |
Running Time | 145 h | 145 h | |
Liquid Containment (110%) | √ | √ | |
Wind Speed Resistance | 80 km/h | 80 km/h | |
Dimensions
& weiht
|
Minimum Dimensions | 1656 x 1264 x 2433 mm | 1656 x 1264 x 2433 mm |
Maximum Dimensions | 2756 x 2166 x 6777 mm | 2756 x 2166 x 6777 mm | |
Dry Weight | 705 kg | 705 kg |