Construction Machinery |
FEATURES:
Model | GMS350 | GMS350E |
Blade diameter.max mm | 350 | 350 |
Blade arbor size mm | 25.4/50 | 25.4/50 |
Cutting depth.max mm | 100 | 100 |
Max cutting length mm | 700 | 700 |
Blade Speed | 2860 | 2860 |
Bevel Cut degrees | 45 | 45 |
Engine |
Electric/Gasoline
|
Electric
|
Rated power hp | 5-7hp | 2.2KW |
Voltage V | 230 | 230 |
Frequency Hz | 50 | 50 |
Shipment dimension mm | 1120x504x600 | 1120x504x600 |
Weight kg | 92 | 90 |